See your other reports..
SEO |
SMM |
PPC |
(0 Unsourced Conversions: (Not included on this report)
The main aim of the service is to get more visitors to the website. This is what's called as part of the sales funnel or pipeline. We target users who are interested in our clients products and services but who have not heard of our clients before. We focus on increasing the numbers until we know how many visitors it will take to produce a conversion action. From that point we then focus on our clients return of investment. Anthony Mark
We track the progress of your highest volume target keyword here. The values going up this chart represent page positions at around 10 points per page. This will pick up the website for that keyword from page 10, and will track it as it goes down to page one.
This is where you will find a list of target keywords that your website shows up for on Google.co.uk. The volume is the number of individual searches made each month. The competition is an indicator as to how many other websites are competing to rank for these keywords.
# | Keyword | Page On Google | Volume | Competition |
---|---|---|---|---|
1 | locksmith nottingham | - | 1300 | Med |
2 | key cutting nottingham | - | 390 | Low |
3 | key cutting derby | - | 320 | Low |
4 | west bridgford locksmith | - | 140 | Med |
5 | emergency locksmith nottingham | - | 90 | Med |
6 | key cutting nottingham city centre | - | 30 | Low |
7 | halls locksmiths nottingham | - | 90 | Low |
8 | emergency locksmith derby | 8 | 70 | Med |
9 | grays locksmiths nottingham | - | 70 | Low |
10 | locksmith mapperley | - | 40 | Med |
This is a record of all of the work we have done on the website this month. We have linked to the page we have worked on, shown the keyword added to the page along with any relevant notes about the work.
# | Page Worked On | Keyword Added | Notes |
---|---|---|---|
1 | - | Setup this months reporting. | |
2 | - | Check keyword rankings. | |
3 | - | Search for new keywords. | |
4 | - | Update website software. | |
5 | emergency locksmith derby | Optimised meta tags, images or url. - We did not have access to the site to add these keywords. This will be carried over to next month. | |
6 | locksmith nottingham | Optimised meta tags, images or url. - We did not have access to the site to add these keywords. This will be carried over to next month. | |
7 | key cutting nottingham | Optimised meta tags, images or url. - We did not have access to the site to add these keywords. This will be carried over to next month. | |
8 | - | Setup google search console & google analytics.. - We did not have access to set this up. This will be carried over to next month. |
This is where you will find the results of our keyword ideas and research. We gather keywords from all sources such as geographical areas and website texts. But most importantly is we use your expertise to help us find the most relevant keywords. Please let us know as soon as possible if you would like to change, remove or add any.
Keyword | Page On Google | Volume | Competition |
---|---|---|---|
Keyword | Page On Google | Volume | Competition |
Keyword 1 | - | 390 | High |
Keyword 2 | - | 320 | Med |
Keyword 3 | - | 320 | High |
Keyword 4 | - | 170 | High |
Keyword 5 | - | 390 | High |
Keyword 6 | - | - | - |
Keyword 7 | - | - | - |
Keyword 8 | - | - | - |
Keyword 9 | - | - | - |
Keyword 10 | - | - | - |
Keyword is the actual search term we are targeting on the search engine. Page On Google is the page where you will find the website on Google. Volume are the number of searches the keyword gets each month in the target region. Competition indicates how advertisers are bidding for this keyword and how difficult it will rank for.
See Statcounter Stats For Full Details
See your other reports..
SEO |
SMM |
PPC |