See your other reports.
SEO |
SMM |
PPCNot Available |
(23 Unsourced Conversions: (Not included on this report)
There are now too many conversions for us to keep track. These reports can only show us the trends. I now believe there was a fundamental issue with the old website. As once we replaced the SEO and started working on the new one we started to rank for all target keywords when last month we only ranked for 4 of them! Anything from page 3 and above with good volume you should start seeing more speculative inquiries. The website now even shows for national search terms such as "suit alteration" that alone will give you more work than you can handle. But the downside is you may see more national enquiries, if that is a downside. Please let us know if you plan to expand nationally. Anthony Mark
We track the progress of your highest volume target keyword here. The values going up this chart represent page positions at around 10 points per page. This will pick up the website for that keyword from page 10, and will track it as it goes down to page one.
This is where you will find a list of target keywords that your website shows up for on Google.co.uk. The volume is the number of individual searches made each month. The competition is an indicator as to how many other websites are competing to rank for these keywords.
# | Keyword | Page On Google | Volume | Competition |
---|---|---|---|---|
1 | Bridal alterations London | 6 | 70 | Low |
2 | Evening dress alterations London | 5 | 10 | Low |
3 | wedding dress dry cleaning London | 4 | 140 | Low |
4 | suit alterations london | 4 | 480 | Low |
5 | designer alterations London | 4 | 10 | Medium |
6 | wedding dress alterations London | 4 | 260 | Low |
7 | tailor alteration | 4 | 750 | Low |
8 | suit alteration | 6 | 1600 | Low |
9 | london tailoring | 6 | 2400 | High |
10 | wedding dress alternations | 4 | 1600 | Low |
This is a record of all of the work we have done on the website this month. We have linked to the page we have worked on, shown the keyword added to the page along with any relevant notes about the work.
# | Page Worked On | Keyword Added | Notes |
---|---|---|---|
1 | - | Setup this months reporting. | |
2 | - | Search for new keywords. | |
3 | - | Check keyword rankings. | |
4 | - | Update website software. | |
5 | - | Optimised meta tags, images or url. | |
6 | - | Optimised meta tags, images or url. | |
7 | - | Optimised meta tags, images or url. | |
8 | - | Checked keyword rankings. |
This is where you will find the results of our keyword ideas and research. We gather keywords from all sources such as geographical areas and website texts. But most importantly is we use your expertise to help us find the most relevant keywords. Please let us know as soon as possible if you would like to change, remove or add any.
Keyword | Page On Google | Volume | Competition |
---|---|---|---|
Keyword | Page On Google | Volume | Competition |
tailor near me | - | 40,500 | Low |
find the wedding dress for your body type | 6 | 40 | Med |
exclusive alterations | 1 | 210 | Med |
alterations angel | 1 | 10 | Low |
Affordable bridal alterations | 1 | 10 | Med |
Dress Alterations north london | 1 | 10 | Medium |
seamstress north london | 1 | 30 | Med |
Bridesmaid dress alterations london | 1 | 20 | Med |
best wedding dress alterations london | - | 10 | High |
Fashion alterations | 9 | 10 | Low |
women suit tailor | - | 5800 | Med |
suit tailoring | - | 5400 | Med |
suit alterations | - | 900 | High |
mens shirt tailor | - | 900 | High |
tuxedo tailoring | - | 140 | Med |
bespoke tailors near me | - | 600 | High |
cost to tailor a suit | - | 200 | Med |
suit trouser tailoring | - | 130 | Med |
clothing alterations islington | - | 30 | Med |
dress alterations islington | - | 20 | Low |
seamstress islington | - | 30 | Low |
wedding dress seamstress | - | 200 | Low |
wedding dress tailor | 3 | 170 | High |
wedding dress seamstress near me | - | 500 | Low |
bridesmaid dress fitting | - | 500 | Med |
bridal alterations | - | 260 | Low |
wedding alterations | - | 220 | Med |
wedding dressmaker near me | - | 220 | Med |
wedding dress alterations cost | - | 120 | High |
clothing alterations islington | - | 30 | Low |
seamstress islington | - | 30 | Low |
dress alterations islington | - | 20 | Low |
suit alterations london | - | 360 | Low |
suit alterations east london | - | 20 | Low |
bespoke suits | - | 1400 | High |
savile row suits | - | 2400 | High |
made to measure suits | - | 1700 | High |
blazer tailors | - | 1300 | High |
tailor made suits | - | 1000 | High |
measure suits | - | 1000 | Low |
tailored fit suit | - | 640 | Low |
mens tailor | - | 500 | High |
custom made suits | - | 290 | High |
twisted tailor suits | - | 290 | Low |
gents tailoring | - | 200 | Low |
a hand tailored suit | - | 200 | Low |
tailored suit cost | - | 190 | High |
black tailored suit | - | 170 | Low |
tailored 3 piece suit | - | 150 | Low |
tailored short suits | - | 150 | Low |
made to measure mens suits | - | 140 | Low |
shortened wedding dress | - | 14800 | Low |
wedding dress fitting | - | 3500 | Low |
bridal seamstress | - | 100 | Low |
bridal alterations seamstress | - | 70 | Low |
bridal dress alterations | - | 60 | Low |
bridal dressmaker | - | 50 | Low |
wedding dress alterations cardiff | - | 40 | Low |
wedding dress back alterations | - | 40 | Low |
wedding dress hem | - | 30 | Low |
bridal alterations coventry | - | 30 | Low |
where can I get my suit altered near me | - | 10 | Low |
where can I get my suit altered | - | 10 | Low |
where can I get my suit tailored | - | 10 | Low |
where can I get my suit tailored near me | - | 10 | Low |
where can I get custom suits | - | 10 | Low |
where can I get custom suits near me | - | 10 | Low |
cost tailor suit | - | 190 | Low |
price to tailor suit | - | 70 | Low |
local suit tailor | - | 20 | Low |
nearby suit tailor | - | 19 | Low |
bridesmaid alterations | - | 30 | Low |
bridesmaid dress seamstress | - | 20 | Low |
dressmaker bridesmaid dresses | - | 10 | Low |
bridesmaid dress too small can it be altered | - | 10 | Low |
hem bridesmaid dress cost | - | 10 | Low |
tailor for bridesmaid dresses | - | 10 | Low |
tuxedo tailoring | - | 150 | Low |
where can i get my suit altered | - | 10 | Low |
where can i get my suit tailored | - | 10 | Low |
how to get your suit tailored | - | 10 | Low |
embellished bridesmaid dresses | - | 950 | Low |
wedding dress embellishments | - | 1000 | Low |
embellished bridal dress | - | 80 | Low |
pear embellished wedding dress | - | 60 | Low |
long sleeve embellished wedding dress | - | 50 | Low |
bridal embellishments | - | 30 | Low |
crystal embellished wedding dress | - | 30 | Low |
heavily embellished wedding dress | - | 20 | Low |
lace embellished wedding dress | - | 20 | Low |
embellished long sleeve wedding dress | - | 20 | Low |
suit adjustments london | - | 40 | Low |
suit alterations city of london | - | 20 | Low |
suit alterations clapham<+/td> | - | 320 | High |
suit alterations east london | - | 20 | Low |
same day suit alterations london | - | 10 | Low |
prom dress alterations cost uk | - | 50 | Low |
bridesmaid dress alterations edinburgh | - | 10 | Low |
bridal alterations price list uk | - | 40 | Low |
wedding dress alterations swindon | - | 30 | Low |
wedding dress alterations price list uk 2021 | - | 90 | Low |
london wedding dress boutique | - | 210 | Low |
london bridal fashion | - | 10 | Low |
london bridal gowns | - | 70 | High |
london wedding dress alterations | - | 260 | Low |
affordable wedding dresses london | - | 260 | High |
wedding dress shops wimbledon | - | 390 | High |
london bride dress | - | 480 | High |
wedding dresses from london | - | 3600 | High |
bridal shops london | - | 2400 | High |
unconventional wedding dress | - | 390 | High |
Keyword is the actual search term we are targeting on the search engine. Page On Google is the page where you will find the website on Google. Volume are the number of searches the keyword gets each month in the target region. Competition indicates how advertisers are bidding for this keyword and how difficult it will rank for.
See Statcounter Stats For Full Details
See your other reports.
SEO |
SMM |
PPCNot Available |