See your other reports.
SEO |
SMM |
PPC
|
(0 Unsourced Conversion (Not added to this report))
Pages have been optimized, we have seen some healthy seo conversions. Patrick McFarlane - Marketing Executive
We track the progress of your highest volume target keyword here. The values going up this chart represent page positions at around 10 points per page. This will pick up the website for that keyword from page 10, and will track it as it goes down to page one.
This is where you will find a list of target keywords that your website shows up for on Google.co.uk. The volume is the number of individual searches made each month. The competition is an indicator as to how many other websites are competing to rank for these keywords.
# | Keyword | Page On Google | Volume | Competition |
---|---|---|---|---|
1 | Auto Locksmith Bournemouth | 1 | 70 | Low |
2 | Auto Locksmith Southampton | 2 | 170 | Low |
3 | Auto Locksmith Christchurch | 1 | 10 | Low |
4 | Auto Locksmith Poole | 2 | 40 | Low |
5 | Car Locksmith Bournemouth | 1 | 40 | Med |
6 | Auto Locksmith Newport | 2 | 30 | Low |
7 | Auto Locksmith Andover | 2 | 70 | Low |
8 | Auto Locksmith Fareham | 1 | 30 | Med |
9 | Auto Locksmith Dorset | 2 | 20 | Low |
10 | Car Locksmith Poole | 2 | 20 | Med |
This is a record of all of the work we have done on the website this month. We have linked to the page we have worked on, shown the keyword added to the page along with any relevant notes about the work.
# | Page Worked On | Keyword Added | Notes |
---|---|---|---|
1 | - | Setup this months reporting. | |
2 | - | Check keyword rankings. | |
3 | Auto Locksmith Andover | Optimised meta tags, images or url. | |
4 | Auto Locksmith Bournemouth | Optimised meta tags, images or url. | |
5 | Auto Locksmith Bournemouth | Optimised meta tags, images or url. | |
6 | Updated website software. | ||
7 | |||
8 | - |
This is where you will find the results of our keyword ideas and research. We gather keywords from all sources such as geographical areas and website texts. But most importantly is we use your expertise to help us find the most relevant keywords. Please let us know as soon as possible if you would like to change, remove or add any.
Keyword | Page On Google | Volume | Competition |
---|---|---|---|
Keyword | Page On Google | Volume | Competition |
car locksmith | - | 2400 | Medium |
24 auto locksmith | - | 10 | High |
24 hour lock smith | - | 4400 | Medium |
24 hour service locksmith | - | 50 | Medium |
auto key lock smith | - | 170 | Low |
auto lock smiths | - | 4400 | Medium |
auto lock smith | - | 880 | Medium |
automotive key programer | - | 30 | High |
car key lock smith | - | 720 | High |
car key program | - | 1000 | High |
locksmith | 5 | 90500 | High |
checkatrade locksmith | - | 590 | Low |
checkatrade locksmith near me | - | 110 | High |
locksmith commercial | - | 140 | Low |
locksmith services uk | - | 10 | Low |
24hr locksmith service | - | 30 | Low |
key cut locksmith | - | 170 | Med |
locksmiths keys | - | 210 | High |
emergency locksmith service near me | - | 40 | High |
locksmiths for houses | 70 | Med | |
locksmith services | - | 2900 | Low |
lock smith wimbledon | - | 2400 | Med |
lock smith epsom | - | 1600 | Med |
lock smith hackney | - | 2900 | Med |
lock smith belgravia | - | 1600 | Low |
lock smith brixton | - | 1600 | Med |
lock smith sheffield | - | 1300 | Med |
lock smith ealing | - | 1000 | Med |
lock smith mortlake | - | 880 | Low |
lock smith harrow | - | 880 | High |
lock smith cheltenham | - | 880 | Med |
lock smith bedford | - | 480 | High |
security locks | - | 1600 | High |
upvc door lock repairs | - | 590 | High |
upvc locks | - | 590 | High |
iseo locks | - | 480 | High |
high security padlock | - | 480 | High |
padlocks on doors | - | 480 | High |
high security door locks | - | 480 | High |
master lock smith | - | 590 | High | high security locks | - | 320 | High | mobile key cutting | - | 320 | Med | bs 3621 locks | - | 320 | High | door lock repairs | - | 260 | Med | security lock for front door | - | 390 | High | antisnap locks | - | 2900 | High | London lock smith | - | 5400 | High | lock upvc door | - | 6600 | High | locksmith wareham | - | 10 | High | key cutting service | - | 9900 | Low | locksmith bridport | - | 110 | Low | locksmith brandfort | - | 50 | Low | locksmith shaftesbury | - | 30 | Low | locksmith poole dorset | - | 20 | Low | locksmith gillingham dorset | - | 30 | Low | locksmith ferndown | - | 50 | Low | locksmith weymouth dorset | - | 20 | Low | locksmith dorchester dorset | - | 20 | Low | locksmith blandford forum | - | 20 | Low | locksmith corfe mullen | - | 10 | Low |
croma locksmith Bournemouth | - | 70 | Low |
emergency locksmith Bournemouth | - | 60 | Low |
locksmith westbourne Bournemouth | - | 20 | Low |
telco locksmith Bournemouth | - | 10 | Low |
locksmith near Bournemouth | - | 10 | Low |
locksmith prices Bournemouth | - | 10 | Low |
locksmith Bournemouth area | - | 10 | Low |
locksmith cost Bournemouth | - | 10 | Low |
emergency locksmith Poole | - | 30 | Low |
keytek poole | - | 20 | Low |
upvc windows bournemouth | - | 60 | Low |
double glazed windows bournemouth | - | 30 | Low |
upvc doors bournemouth | - | 20 | Low |
upvc front doors bournemouth | - | 10 | Low |
upvc door repairs london | - | 90 | Low |
upvc window repairs london | - | -20 | Low |
upvc sash window repair london | - | 10 | Low |
lock change london | - | 680 | Low |
house lock replacement london | - | 620 | Low |
lock change north london | - | 10 | Low |
emergency locksmith crouch end | - | 20 | Low |
locksmith in crouch end | - | 20 | Low |
emergency locksmith wanstead | - | 10 | Low |
locksmith woodford bridge | - | 10 | Low |
locksmith lg8 | - | 10 | Low |
locksmith enfield town | - | 430 | Low |
emergency locksmith enfield | - | 160 | Low |
24 hour locksmith enfield | - | 60 | Low |
barnet locksmith enfield | - | 20 | Low |
barnet locks enfield | - | 40 | Low |
car key replacement near me | - | 5400 | High |
local lock smith | - | 5400 | Low |
auto lock smiths | - | 3600 | Medium |
car lock smith near me | - | 3600 | Medium |
change locks | - | 3600 | High |
Key locked | - | 3600 | High |
lock smith service | - | 2900 | Low |
car key cut | - | 2400 | High |
car lock smith | - | 2400 | Medium |
key replacements | - | 2400 | High |
mobile car key programming | - | 70 | High |
car key replacement southampton | - | 90 | Medium |
car key programming locksmith | - | 20 | High |
mobile car key cutting and programming | - | 20 | Low |
mobile auto locksmiths | - | 880 | Medium |
mobile car key cutting service | - | 10 | Medium |
auto locksmith new key | - | 10 | Low |
remote car key cutting | - | 30 | High |
mobile auto locksmiths near me | - | 260 | Medium |
car key cutting and programming near me | - | 170 | High |
christchurch locksmith | - | 210 | Low |
key cutting christchurch | - | 70 | Low |
key cut christchurch | - | 70 | Low |
bournemouth locksmith | - | 1600 | Low |
key cutting bournemouth | - | 170 | Low |
new milton locksmith | - | 70 | Med |
ringwood locksmith | - | 110 | Low |
key cutting poole | - | 140 | Low |
poole Locksmith | - | 320 | Low |
swanage locksmith | - | 40 | Med |
24 hour locksmith bournemouth | - | 30 | Med |
car key replacement bournemouth | - | 70 | Med |
car locksmith bournemouth | - | 40 | Low |
key cutting westbourne | - | 40 | Low |
Keyword is the actual search term we are targeting on the search engine. Page On Google is the page where you will find the website on Google. Volume are the number of searches the keyword gets each month in the target region. Competition indicates how advertisers are bidding for this keyword and how difficult it will rank for.
See Statcounter Stats For Full Details
See your other reports.
SEO |
SMM |
PPC
|