See your other reports..
SEO |
SMM |
PPC
|
(0 Unsourced Conversions: (Not included on this report)
In January, we observed a notable rise in both visitor traffic and conversions. This improvement is attributed to the optimization of key pages, complemented by the creation of new pages targeting specific keywords to further drive traffic. We will continue adding more keyword pages this coming month. Patrick McFarlane - Senior Marketing Executive
We track the progress of your highest volume target keyword here. The values going up this chart represent page positions at around 10 points per page. This will pick up the website for that keyword from page 10, and will track it as it goes down to page one.
This is where you will find a list of target keywords that your website shows up for on Google.co.uk. The volume is the number of individual searches made each month. The competition is an indicator as to how many other websites are competing to rank for these keywords.
# | Keyword | Page On Google | Volume | Competition |
---|---|---|---|---|
1 | solar panel installers oxfordshire | 8 | 50 | Medium |
2 | solar panel installers oxford | 8 | 30 | High |
3 | solar panels oxford | - | 140 | High |
4 | oxford pv | - | 720 | Low |
5 | oxford solar pv | - | 110 | Low |
6 | oxford pv solar panels | - | 40 | High |
7 | solar pv uk | - | 140 | High |
8 | solar oxford | - | 70 | Low |
9 | oxford solar panel installers | - | 20 | Medium |
10 | solar panels abingdon | 5 | 20 | Medium |
This is a record of all of the work we have done on the website this month. We have linked to the page we have worked on, shown the keyword added to the page along with any relevant notes about the work.
# | Page Worked On | Keyword Added | Notes |
---|---|---|---|
1 | - | Setup this months reporting. | |
2 | - | Check keyword rankings. | |
3 | Solar Panel Installers Oxfordshire | Optimized meta tags, images or url. | |
4 | https://www.capital-electrical-ox.com/solar-panel-installers-in-oxfordshire | Key word page made | |
5 | https://www.capital-electrical-ox.com/solar-panels-abingdon | Key word page made | |
6 | Solar Panel Installers Oxfordshire | Optimized meta tags, images or url. | |
7 | Solar Panel Installers Oxfordshire | Optimized meta tags, images or url. | |
8 |
This is where you will find the results of our keyword ideas and research. We gather keywords from all sources such as geographical areas and website texts. But most importantly is we use your expertise to help us find the most relevant keywords. Please let us know as soon as possible if you would like to change, remove or add any.
Keyword | Page On Google | Volume | Competition |
---|---|---|---|
Keyword | Page On Google | Volume | Competition |
solar panel installers oxfordshire | - | 50 | Medium |
solar panel installers oxford | - | 30 | High |
solar panels oxford | - | 140 | High |
oxford pv | - | 720 | Low |
oxford solar pv | - | 110 | Low |
oxford pv solar panels | - | 40 | High |
solar pv uk | - | 140 | High |
solar oxford | - | 70 | Low |
oxford solar panel installers | - | 20 | Medium |
solar panels abingdon | - | 20 | Medium |
Keyword is the actual search term we are targeting on the search engine. Page On Google is the page where you will find the website on Google. Volume are the number of searches the keyword gets each month in the target region. Competition indicates how advertisers are bidding for this keyword and how difficult it will rank for.
See Statcounter Stats For Full Details
See your other reports..
SEO |
SMM |
PPC
|