See your other reports..
SEO |
SMM |
PPC
|
(1 Unsourced Conversions: (Not included on this report)
We are seeing quite a growth spurt with the traffic. This is due to our work and the latest Google core update targeting blog formats and penalizing anything that is low quality. So as we work back through you old posts we are seeing a boost in traffic. There is still potential for more. The SEO search term rankings can take more work and will create more clients for you. I will prepare a plan of action then let you know. Anthony Mark: Account Manager
We track the progress of your highest volume target keyword here. The values going up this chart represent page positions at around 10 points per page. This will pick up the website for that keyword from page 10, and will track it as it goes down to page one.
This is where you will find a list of target keywords that your website shows up for on Google.co.uk. The volume is the number of individual searches made each month. The competition is an indicator as to how many other websites are competing to rank for these keywords.
# | Keyword | Page On Google | Volume | Competition |
---|---|---|---|---|
1 | Locksmith chingford | 3 | 260 | Med |
2 | Locksmith woodford green | 5 | 260 | Med |
3 | Locksmith wanstead | 12 | 290 | Med |
4 | Locksmith Buckhurst Hill | 4 | 30 | low |
5 | Locksmith epping | 16 | 140 | low |
6 | Locksmith loughton | 7 | 110 | low |
7 | Locksmith cheshunt | 11 | 260 | Low |
8 | Locksmith barnet | 12 | 880 | Low |
9 | Locksmith crouch end | - | 260 | Low |
10 | Locksmith enfield | 10 | 1300 | Low |
This is a record of all of the work we have done on the website this month. We have linked to the page we have worked on, shown the keyword added to the page along with any relevant notes about the work.
# | Page Worked On | Keyword Added | Notes |
---|---|---|---|
1 | - | Setup this months reporting | |
2 | - | Setup / Check SEM Rush | |
3 | - | Update Website Software | |
4 | Locksmith Chingford | Optimised meta tags, images or url: | |
5 | Locksmith Chingford | Optimised meta tags, images or url: | |
6 | Locksmith Buckhurst Hill | Optimised meta tags, images or url: | |
7 | Locksmith Cheshunt | Blog Updated to Google's new standard. | |
8 | Locksmith Epping | Blog Updated to Google's new standard. |
This is where you will find the results of our keyword ideas and research. We gather keywords from all sources such as geographical areas and website texts. But most importantly is we use your expertise to help us find the most relevant keywords. Please let us know as soon as possible if you would like to change, remove or add any.
Keyword | Page On Google | Volume | Competition |
---|---|---|---|
Keyword | Page On Google | Volume | Competition |
locksmith woodford | 12 | 480 | Low |
locksmith woodford | 12 | 480 | Low |
key smith near me | - | 320 | Hard |
nearest locksmith to me | - | 140 | Medium |
locksmith chinford | 3 | 480 | Low |
locksmith south woodford | 7 | 140 | Low |
Locksmith Chingford | 2 | 260 | Medium |
Locksmith Woodford Green | 2 | 260 | Medium |
Locksmith Wanstead | 6 | 290 | Medium |
Locksmith Buckhurst Hill | 3 | 30 | Medium |
Locksmith Epping | - | 140 | Low |
Locksmith Loughton | 6 | 110 | Low |
Locksmith Cheshunt | 9 | 260 | Low |
Locksmith Barnet | 9 | 880 | Low |
Locksmith crouch end | - | 260 | Low |
Locksmith Enfield | 10 | 1300 | Low |
locksmith leytonstone | - | 30 | Med |
checkatrade members | - | 1900 | Low |
locksmith leyton | - | 720 | Medium |
locksmith near me | - | 60500 | Medium |
car locksmith near me | - | 3600 | Medium |
mobile locksmith near me | - | 720 | Medium |
local locksmith near me | - | 1900 | Medium |
emergency locksmith near me | - | 6600 | Medium |
automotive locksmith near me | - | 590 | Medium |
car locksmith | - | 2400 | Medium |
24 auto locksmith | - | 10 | High |
24 hour lock smith | - | 4400 | Medium |
24 hour service locksmith | - | 50 | Medium |
auto key lock smith | - | 170 | Low |
auto lock smith | - | 880 | Medium |
automotive key programer | - | 30 | High |
car key lock smith | - | 720 | High |
car key program | - | 1000 | High |
locksmith | 5 | 90500 | High |
checkatrade locksmith | - | 590 | Low |
checkatrade locksmith near me | - | 110 | High |
locksmith commercial | - | 140 | Low |
locksmith services uk | - | 10 | Low |
24hr locksmith service | - | 30 | Low |
key cut locksmith | - | 170 | Med |
locksmiths keys | - | 210 | High |
emergency locksmith service near me | - | 40 | High |
locksmiths for houses | 70 | Med | |
locksmith services | - | 2900 | Low |
lock smith wimbledon | - | 2400 | Med |
lock smith epsom | - | 1600 | Med |
lock smith hackney | - | 2900 | Med |
lock smith belgravia | - | 1600 | Low |
lock smith brixton | - | 2900 | Low |
lock smith crouch end | - | 1300 | Low |
lock smith enfield | - | 260 | Low |
lock smith barnet | - | 1300 | Low |
lock smith kings cross | - | 720 | Low |
lock smith southgate | - | 170 | Low |
lock smith highgate | - | 260 | Low |
Keyword is the actual search term we are targeting on the search engine. Page On Google is the page where you will find the website on Google. Volume are the number of searches the keyword gets each month in the target region. Competition indicates how advertisers are bidding for this keyword and how difficult it will rank for.
See Statcounter Stats For Full Details
See your other reports..
SEO |
SMM |
PPC
|