See your other reports..
SEO |
SMM |
PPC
|
(2 Unsourced Conversions: (Not included on this report)
143 of these conversions came from the local listings. And there is still plenty of space for the business to grow. From next month we will focus on Chesthunt then the others. Anthony Mark - Account Manager
We track the progress of your highest volume target keyword here. The values going up this chart represent page positions at around 10 points per page. This will pick up the website for that keyword from page 10, and will track it as it goes down to page one.
This is where you will find a list of target keywords that your website shows up for on Google.co.uk. The volume is the number of individual searches made each month. The competition is an indicator as to how many other websites are competing to rank for these keywords.
# | Keyword | Page On Google | Volume | Competition |
---|---|---|---|---|
1 | Locksmith chingford | 1 | 260 | Med |
2 | Locksmith woodford green | 2 | 260 | Med |
3 | Locksmith wanstead | 3 | 290 | Med |
4 | Locksmith Buckhurst hill | 3 | 30 | low |
5 | Locksmith epping | 6 | 140 | low |
6 | Locksmith loughton | 6 | 110 | low |
7 | Locksmith chesthunt | 10 | 260 | - |
8 | Locksmith barnet | - | - | - |
9 | Locksmith crouch end | - | - | - |
10 | Locksmith endfield | - | - | - |
This is a record of all of the work we have done on the website this month. We have linked to the page we have worked on, shown the keyword added to the page along with any relevant notes about the work.
# | Page Worked On | Keyword Added | Notes |
---|---|---|---|
1 | - | Setup this months reporting - done | |
2 | - | Setup / Check SEM Rush - done | |
3 | - | Setup / Check Google Search Console | |
4 | - | Keyword Research | |
5 | - | Setup StatCounter. | |
6 | Locksmiths Buckhurst Hill | Optimised meta tags, images or url: | |
7 | Locksmith barnet | Optimised meta tags, images or url: | |
8 | Locksmith crouch end | Optimised meta tags, images or url: |
This is where you will find the results of our keyword ideas and research. We gather keywords from all sources such as geographical areas and website texts. But most importantly is we use your expertise to help us find the most relevant keywords. Please let us know as soon as possible if you would like to change, remove or add any.
Keyword | Page On Google | Volume | Competition |
---|---|---|---|
Keyword | Page On Google | Volume | Competition |
Keyword 1 | - | 390 | High |
Keyword 2 | - | 320 | Med |
Keyword 3 | - | 320 | High |
Keyword 4 | - | 170 | High |
Keyword 5 | - | 390 | High |
Keyword 6 | - | - | - |
Keyword 7 | - | - | - |
Keyword 8 | - | - | - |
Keyword 9 | - | - | - |
Keyword 10 | - | - | - |
Keyword is the actual search term we are targeting on the search engine. Page On Google is the page where you will find the website on Google. Volume are the number of searches the keyword gets each month in the target region. Competition indicates how advertisers are bidding for this keyword and how difficult it will rank for.
See Statcounter Stats For Full Details
See your other reports..
SEO |
SMM |
PPC
|