See your other reports..
SEO |
SMM |
PPC |
(0 Unsourced Conversions: (Not included on this report)
The main aim of the service is to get more visitors to the website. This is what's called as part of the sales funnel or pipeline. We target users who are interested in our clients products and services but who have not heard of our clients before. We focus on increasing the numbers until we know how many visitors it will take to produce a conversion action. From that point we then focus on our clients return of investment. You do not have a local listing! These work really well and you are missing out without one! Anthony Mark
We track the progress of your highest volume target keyword here. The values going up this chart represent page positions at around 10 points per page. This will pick up the website for that keyword from page 10, and will track it as it goes down to page one.
This is where you will find a list of target keywords that your website shows up for on Google.co.uk. The volume is the number of individual searches made each month. The competition is an indicator as to how many other websites are competing to rank for these keywords.
# | Keyword | Page On Google | Volume | Competition |
---|---|---|---|---|
1 | locksmith wirral | 1 | 590 | Med |
2 | locksmith birkenhead | 1 | 140 | Med |
3 | locksmith heswall | 2 | 40 | Med |
4 | locksmiths wallasey | 2 | 170 | Low |
5 | emergency locksmith wirral | 1 | 30 | Med |
6 | locksmith moreton wirral | 2 | 10 | Med |
7 | locksmith west kirby | 2 | 20 | Med |
8 | locksmith hoylake | 3 | 10 | Low |
9 | locksmith bebington | 3 | 10 | Low |
10 | - | - | - | - |
This is a record of all of the work we have done on the website this month. We have linked to the page we have worked on, shown the keyword added to the page along with any relevant notes about the work.
# | Page Worked On | Keyword Added | Notes |
---|---|---|---|
1 | - | Setup this months reporting. - done | |
2 | - | Setup / Check SEM Rush - done | |
3 | - | Setup / Check Google Search Console - We do not have access so cannot check for manual action penalties. | |
4 | - | Setup StatCounter - we cannot as we do not have access to the site. | |
5 | - | Keyword Research - done | |
6 | locksmiths wallasey | Optimised meta tags, images or url - we cannot as we do not have access to the site. | |
7 | locksmith heswall | Optimised meta tags, images or url - we cannot as we do not have access to the site. | |
8 | locksmith moreton wirral | Optimised meta tags, images or url - we cannot as we do not have access to the site. |
This is where you will find the results of our keyword ideas and research. We gather keywords from all sources such as geographical areas and website texts. But most importantly is we use your expertise to help us find the most relevant keywords. Please let us know as soon as possible if you would like to change, remove or add any.
Keyword | Page On Google | Volume | Competition |
---|---|---|---|
Keyword | Page On Google | Volume | Competition |
Keyword 1 | - | 390 | High |
Keyword 2 | - | 320 | Med |
Keyword 3 | - | 320 | High |
Keyword 4 | - | 170 | High |
Keyword 5 | - | 390 | High |
Keyword 6 | - | - | - |
Keyword 7 | - | - | - |
Keyword 8 | - | - | - |
Keyword 9 | - | - | - |
Keyword 10 | - | - | - |
Keyword is the actual search term we are targeting on the search engine. Page On Google is the page where you will find the website on Google. Volume are the number of searches the keyword gets each month in the target region. Competition indicates how advertisers are bidding for this keyword and how difficult it will rank for.
See Statcounter Stats For Full Details
See your other reports..
SEO |
SMM |
PPC |