SEO |
SMM |
PPC |
(0 Unsourced Conversions: (Not included on this report)
The main aim of the service is to get more visitors to the website. This is what's called as part of the sales funnel or pipeline. We target users who are interested in our clients products and services but who have not heard of our clients before. We focus on increasing the numbers until we know how many visitors it will take to produce a conversion action. From that point we then focus on our clients return of investment. Account Manager: Juanique Minnaar
We track the progress of your highest volume target keyword here. The values going up this chart represent page positions at around 10 points per page. This will pick up the website for that keyword from page 10, and will track it as it goes down to page one.
This is where you will find a list of target keywords that your website shows up for on Google.co.uk. The volume is the number of individual searches made each month. The competition is an indicator as to how many other websites are competing to rank for these keywords.
# | Keyword | Page On Google | Volume | Competition |
---|---|---|---|---|
1 | Truro Locksmiths | 1 | 170 | Med |
2 | Falmouth Locksmiths | 5 | 140 | Low |
3 | Locksmiths Newquay | 3 | 110 | Low |
4 | Penzance Locksmiths | 3 | 90 | Med |
5 | Redruth Locksmiths | 5 | 90 | Low |
6 | Locksmiths camborne | 4 | 90 | Low |
7 | Saint Austell Locksmiths | - | 70 | Low |
8 | Hayle Locksmith | 7 | 50 | Med |
9 | Helston Locksmith | - | 50 | Low |
10 | locksmiths Penryn | - | 20 | Low |
This is a record of all of the work we have done on the website this month. We have linked to the page we have worked on, shown the keyword added to the page along with any relevant notes about the work.
# | Page Worked On | Keyword Added | Notes |
---|---|---|---|
1 | - | Setup this months reporting. | |
2 | - | Check keyword rankings. | |
3 | local locksmith | Search for new keywords. | |
4 | - | Update website software. | |
5 | Locksmith Truro | Optimised meta tags, images, url or content | |
6 | Falmouth Locksmiths | Optimised meta tags, images, url or content | |
7 | Locksmiths Newquay | Optimised meta tags, images, url or content | |
8 | - | - |
This is where you will find the results of our keyword ideas and research. We gather keywords from all sources such as geographical areas and website texts. But most importantly is we use your expertise to help us find the most relevant keywords. Please let us know as soon as possible if you would like to change, remove or add any.
Keyword | Page On Google | Volume | Competition |
---|---|---|---|
Keyword | Page On Google | Volume | Competition |
Locksmiths Newquay | - | 110 | Low |
Penzance Locksmiths | - | 90 | Low |
Truro Locksmiths | - | 170 | Low |
Saint Austell Locksmiths | - | 70 | Low |
Newquay Locksmiths | - | 110 | Low |
Helston Locksmith | - | 50 | Med |
Redruth Locksmiths | - | 90 | Low |
Hayle Locksmith | - | 50 | Low |
Penryn Locksmiths | - | 20 | Low |
Falmouth Locksmiths | - | 140 | Low |
Keyword is the actual search term we are targeting on the search engine. Page On Google is the page where you will find the website on Google. Volume are the number of searches the keyword gets each month in the target region. Competition indicates how advertisers are bidding for this keyword and how difficult it will rank for.
See Statcounter Stats For Full Details
SEO |
SMM |
PPC |