See your other reports.
SEO |
SMM |
PPCNot Available |
(4 Unsourced Conversions: (Not included on this report)
Main keyword has improved and we have been optimizing the relevant pages. We have seen some increase in website traffic and conversions. Patrick McFarlane - Senior Marketing Executive
We track the progress of your highest volume target keyword here. The values going up this chart represent page positions at around 10 points per page. This will pick up the website for that keyword from page 10, and will track it as it goes down to page one.
This is where you will find a list of target keywords that your website shows up for on Google.co.uk. The volume is the number of individual searches made each month. The competition is an indicator as to how many other websites are competing to rank for these keywords.
# | Keyword | Page On Google | Volume | Competition |
---|---|---|---|---|
1 | party entertainment | - | 1300 | Medium |
2 | Party rentals | - | 5400 | Low |
3 | Outdoor events | - | 590 | Low |
4 | d&j wedding | - | 2900 | Med |
5 | wedding entertainment | - | 2900 | Med |
6 | live band | - | 1900 | Low |
7 | wedding djs essex | - | 170 | Medium |
8 | entertainment at a wedding | - | 2900 | Medium |
9 | wedding entertainment essex | 3 | 50 | Medium |
10 | event management company | - | 1600 | Low |
This is a record of all of the work we have done on the website this month. We have linked to the page we have worked on, shown the keyword added to the page along with any relevant notes about the work.
# | Page Worked On | Keyword Added | Notes |
---|---|---|---|
1 | - | Setup this months reporting. | |
2 | - | Check keyword rankings. | |
3 | Wedding Entertainment Essex | Optimized meta tags, images or url. | |
4 | Wedding djs essex | Optimized meta tags, images or url. | |
5 | Event Management Company | Optimized meta tags, images or url. | |
6 | Wedding Entertainment Essex | Optimized meta tags, images or url. | |
7 | |||
8 |
This is where you will find the results of our keyword ideas and research. We gather keywords from all sources such as geographical areas and website texts. But most importantly is we use your expertise to help us find the most relevant keywords. Please let us know as soon as possible if you would like to change, remove or add any.
Keyword | Page On Google | Volume | Competition |
---|---|---|---|
Keyword | Page On Google | Volume | Competition |
corporate entertainers london | - | 30 | Med |
dj for hire london | - | 480 | Low |
wedding dj london | - | 1300 | Low |
commedians | - | 720 | Low |
wedding band hire | - | 880 | Med |
entertainment booking agency | - | 30 | Low |
book a dj | - | 170 | Low |
band booking | - | 1100 | Low |
artist booking agency | - | 50 | Low |
book a drag queen | - | 110 | High |
book a band | - | 90 | Med |
book live band | - | 20 | Med |
the entertainment providers | - | 70 | Low |
music entertainment agency | - | 30 | Med |
book a band for an event | - | 30 | Med |
book drag queens | - | 20 | Low |
party dancers | - | 2700 | Med |
belly dance hire | - | 190 | Med |
dancers for higher | - | 160 | Low |
wedding dancers | - | 1100 | Low |
dance party birthday | - | 70 | Low |
entertainment dancers | - | 50 | Low |
wedding dancers for hire | - | 40 | Low |
childrens party entertainer | - | 1800 | Med |
party entertainer | - | 730 | Med | hula dancers near me | - | 590 | Low | belly dancers for hire | - | 450 | Low | wedding fun dance | - | 330 | Low | dancers for hire | - | 280 | Low | luau dancers near me | - | 180 | Low | belly dancers for hire near me | - | 150 | Low | irish dancers for wedding | - | 150 | Low | belly dancer for party | - | 150 | Low | hula dancers for hire | - | 140 | Low | belly dancer for wedding | - | 120 | Low |
wedding singers | - | 5900 | High |
wedding waiter singers | - | 570 | Low |
accoustic wedding singers | - | 230 | Med |
wedding singers near me | - | 450 | Low |
surprise wedding singers | - | 120 | Low |
wedding singer for hire | - | 110 | Low |
wedding singers uk | - | 100 | Low |
wedding singer band | - | 80 | Low |
wedding singer liverpool | - | 70 | Low |
wedding singers north east | - | 70 | Low |
drag queen dj hire | - | 10 | Low |
hire drag queen for wedding | - | 10 | Low |
drag act hire | - | 10 | Low |
hire a drag act | - | 10 | Low |
drag queen bingo hire | - | 10 | Low |
drag queen performers for hire | - | 10 | Low |
live singers for parties | - | 20 | Low |
hire a singer for wedding | - | 10 | Low |
dholki singers hire | - | 10 | Low |
motown tribute bands for hire | - | 10 | Low |
wedding discos | - | 440 | Low |
wedding dj hire | - | 440 | Low |
hire a dj for a party | - | 250 | Low |
local dj for hire | - | 150 | Low |
dj hire prices | - | 150 | Low |
rent a dj | - | 100 | Med |
dj deck hire | - | 90 | Low |
hire a wedding dj | - | 80 | Low |
dj hire leicester | - | 70 | Low |
dj hire cost | - | 60 | Low |
live artists for hire | - | 10 | Low |
booking dancers | - | 10 | Low |
booking band for wedding | - | 100 | Low |
cover bands for hire | - | 50 | Low |
wedding band hire cost | - | 20 | Low |
dance bands for hire | - | 10 | Low |
wedding band booking agency | - | 10 | Low |
entertainment in chelmsford | - | 30 | Low |
live bands in hornchurch | - | 10 | Low |
dance chelmsford | - | 50 | Low |
gravesend bands | - | 40 | Low |
bands in sheffield | - | 1900 | Low |
sheffield musicians | - | 480 | Low |
sheffield indie bands | - | 70 | Low |
bands in canterbury | - | 140 | Low |
bands in London | - | 140 | Low |
London Live music | - | 8100 | Low |
live music london tonight | - | 1600 | Low |
live shows uk | - | 40 | Low |
british music festivals | - | 140 | Low |
uk comedy circuit | - | 20 | Low |
uk touring musicals | - | 880 | Low |
uk tribute bands | - | 210 | Low |
burlesque in london | - | 1900 | Low |
burlesque london shows | - | 2400 | Low |
uk comedy clubs | - | 260 | Low |
uk comedy clubs | - | 260 | Low |
Jazz singer london | - | 40 | Low |
childrens entertainers london | - | 260 | Med |
accoustic duos | - | 0 | - |
commedians | - | 1300 | Low |
dancers | - | 49500 | Low |
drag queen | - | 27100 | Low |
Female Singers | - | 8100 | Low |
Live band | - | 1900 | Low |
Live singers | - | 50 | Low |
male singers | - | 3600 | High |
party entertainment | - | 1600 | Medium |
wedding entertainment | - | 2900 | Medium |
entertainment london | - | 1000 | Medium |
singers london | - | 170 | Low |
entertainment company london | - | 70 | Low |
entertainment agency london | - | 170 | Medium |
live music agency london | - | 30 | Medium |
live music agency london | - | 30 | Medium |
entertainment agency uk | - | 170 | Medium |
entertainment agency essex | - | 40 | Low |
entertainment agency essex | - | 40 | Low |
music booking agency london | - | 50 | Medium |
Keyword is the actual search term we are targeting on the search engine. Page On Google is the page where you will find the website on Google. Volume are the number of searches the keyword gets each month in the target region. Competition indicates how advertisers are bidding for this keyword and how difficult it will rank for.
See Statcounter Stats For Full Details
See your other reports.
SEO |
SMM |
PPCNot Available |