See your other reports..
SEO |
SMM |
PPC
|
(0 Unsourced Conversions: (Not included on this report)
Relevant pages have been optimized we have seen online growth. Your main target keyword is performing well, we plan to keep improving on it. We have also done some keyword research Anthony Mark: Account Manager
We track the progress of your highest volume target keyword here. The values going up this chart represent page positions at around 10 points per page. This will pick up the website for that keyword from page 10, and will track it as it goes down to page one.
This is where you will find a list of target keywords that your website shows up for on Google.co.uk. The volume is the number of individual searches made each month. The competition is an indicator as to how many other websites are competing to rank for these keywords.
# | Keyword | Page On Google | Volume | Competition |
---|---|---|---|---|
1 | SJS Disease | - | 33100 | Low |
2 | Skin Disease | - | 33100 | Low |
3 | Stevens - Johnson Syndrome | 5 | 18100 | Low |
4 | SJS | 2 | 18100 | Low |
5 | Toxic Epidermal Necrolysis Ten | - | 3600 | Low |
6 | Ten Toxic Epidermal Necrolysis | - | 3600 | Low |
7 | Charitable Organisation | - | 1900 | Low |
8 | Treatment For SJS | - | 1000 | Low |
9 | Steven Johnson Syndrome Treatment | 9 | 880 | Low |
10 | SJS Services | - | 50 | Low |
This is a record of all of the work we have done on the website this month. We have linked to the page we have worked on, shown the keyword added to the page along with any relevant notes about the work.
# | Page Worked On | Keyword Added | Notes |
---|---|---|---|
1 | - | Setup this months reporting. | |
2 | - | Check keyword rankings. | |
3 | - | Search for new keywords. | |
4 | - | Check website software | |
5 | Treatment For SJS | Optimized page title and meta tag. | |
6 | SJS | Optimized page title and meta tag. | |
7 | Treatment For SJS | Optimized page title and meta tag. | |
8 |
This is where you will find the results of our keyword ideas and research. We gather keywords from all sources such as geographical areas and website texts. But most importantly is we use your expertise to help us find the most relevant keywords. Please let us know as soon as possible if you would like to change, remove or add any.
Keyword | Page On Google | Volume | Competition |
---|---|---|---|
Keyword | Page On Google | Volume | Competition |
Stevens - Johnson Syndrome | - | 33100 | low |
SJS Awareness UK | - | 10 | Low |
charitable organisation | - | 1900 | Low |
sjs awareness | 1 | 0 | |
sjs services | - | 50 | Low |
volunteer opportunities | - | 1900 | Low |
toxic epidermal necrolysis ten | - | 3600 | Low |
adverse drug reaction | - | 1000 | Low |
awareness campaigns | - | 260 | Low |
skin disease | - | 5400 | Low |
steven johnson syndrome treatment | - | 880 | Low |
toxic epidermal necrolysis pictures | 1 | 10 | Low |
sjs pictures | 1 | 1000 | Low |
steven johnson syndrome pictures | 1 | 1000 | Low |
sjs disease pictures | 1 | 1000 | Low |
stevens johnson syndrome pictures early stages | 1 | 720 | Low |
SJS | 2 | 33100 | |
steven johnson syndrome | 4 | 33100 | |
SJS support | - | 0 | |
SJS charity: | - | 0 | |
early stage steven johnson syndrome photos | 500 | Low | |
stevens johnson syndrome toxic epidermal necrolysis symptoms | 50 | Low | |
steven johnson syndrome eye treatment | 50 | Low | |
steven johnson syndrome caused by antibiotics | 50 | Low | |
stevens johnson syndrome pathology outlines | 50 | Low | |
steven johnson syndrome recovery time | 50 | Low | |
steven johnson syndrome autoimmune disease | 50 | Low | |
mild stevens johnson syndrome mouth | 50 | Low | |
stevens johnson syndrome stop non essential medications | 50 | Low |
Keyword is the actual search term we are targeting on the search engine. Page On Google is the page where you will find the website on Google. Volume are the number of searches the keyword gets each month in the target region. Competition indicates how advertisers are bidding for this keyword and how difficult it will rank for.
See Statcounter Stats For Full Details
See your other reports..
SEO |
SMM |
PPC
|