See your other reports.
SEO |
SMM |
PPC |
(0 Unsourced Conversions: (Not included on this report)
For this month, we have focused on the keyword 'Meditation London' on your website and we have optimized pages and images for that. SEMRush is being blocked currently , so keyword ranking isn't updated No conversions showed for this month We are busy looking at the "relevance of the keywords" Juanique Minaaar
We track the progress of your highest volume target keyword here. The values going up this chart represent page positions at around 10 points per page. This will pick up the website for that keyword from page 10, and will track it as it goes down to page one.
This is where you will find a list of target keywords that your website shows up for on Google.co.uk. The volume is the number of individual searches made each month. The competition is an indicator as to how many other websites are competing to rank for these keywords.
# | Keyword | Page On Google | Volume | Competition |
---|---|---|---|---|
1 | Transcendental meditation | - | 9300 | Med |
2 | Mindfulness meditation | - | 13600 | Med |
3 | Guided meditation | - | 3800 | Med |
4 | Morning meditation | - | 3200 | Low |
5 | london buddhist centre retreats | - | 140 | Low |
6 | Meditation retreat London | - | 260 | Low |
7 | mindfulness retreat london | - | 20 | Med |
8 | Meditation London | 7 | 510 | Low |
9 | Transcendental meditation London | 1 | 160 | Low |
10 | meditation center london | - | 590 | Low |
This is a record of all of the work we have done on the website this month. We have linked to the page we have worked on, shown the keyword added to the page along with any relevant notes about the work.
# | Page Worked On | Keyword Added | Notes |
---|---|---|---|
1 | - | Setup this months reporting. | |
2 | - | Check keyword rankings. | |
3 | north london buddhist center | Search for new keywords. | |
4 | - | Update website software. | |
5 | Meditation London | Optimized meta tags. | |
6 | Meditation London | Optimized meta tags. | |
7 | Meditation London | Optimized image(s). | |
8 | - | Check website statistics. |
This is where you will find the results of our keyword ideas and research. We gather keywords from all sources such as geographical areas and website texts. But most importantly is we use your expertise to help us find the most relevant keywords. Please let us know as soon as possible if you would like to change, remove or add any.
Keyword | Page On Google | Volume | Competition |
---|---|---|---|
Keyword | Page On Google | Volume | Competition |
about transcendental meditation | - | 10 | Low |
angry meditation | 7 | 170 | Medium |
deep sleep meditation | - | 1100 | Med |
do meditation | - | 590 | Medium |
dr william weir | 3 | 90 | Low |
jill greenacre | 2 | 2400 | Medium |
learn meditation | - | 720 | Medium |
london buddhist center | - | 5400 | Low |
London Meditation | - | 130 | Low |
london Transcendental Meditation | - | 10 | Low |
Keyword is the actual search term we are targeting on the search engine. Page On Google is the page where you will find the website on Google. Volume are the number of searches the keyword gets each month in the target region. Competition indicates how advertisers are bidding for this keyword and how difficult it will rank for.
See Statcounter Stats For Full Details
See your other reports.
SEO |
SMM |
PPC |